EOA-xs Preamplifiers
n
n
nn
EOA-xs Preamplifier provides up to 48 dB of Gain in a compact (MSA) footprint and can be customized for single channel or multi-channel preamplification.
nn
Standard models available at 33 dB, 37 dB, and 42 dB gain without input power monitor and 37 dB gain with input power monitor.
nn
??/p>nn
Specifications
n
nnnn EOA-xs n | nn Preamplifier n | nn ??/p>n |
nnGain at -30 dBm Input Power | n> 30 | ndB |
nnNoise Figure at -30 dBm Input, 1550 nm* | n< 4.2 (3.9 typ) | ndB |
nnMinimum Operational Bandwidth | n1529 - 1563 | nnm |
nnOutput Power at -4 dBm Input, 1550 nm | n> 14 | ndBm |
nnPolarization Dependent Gain | n≤ 0.3 | ndB |
nnPolarization Mode Dispersion | n≤ 0.5 | nps |
nnInput & Output Isolators | nStandard | n |
nnPower Consumption, with 3.3 V Power Supply | n< 4.9 | nW |
nnDimensions | n90 x 70 x 15 | nmm |
nn* for a preamplifier without input power monitor |